Understanding Our Fee Guide
The CPD Medicine Fee Guide is designed to help understand the services we offer and provide a general estimate of the costs associated with our diverse range of services.
All fees are subject to change, as the needs of your program may vary outside of the guidelines we have listed here.
Important terms:
External: Non-University of Manitoba organizations.
Internal: Other University of Manitoba departments and partners which include internal fund transfers.
Commercial Support: Programs that receive sponsorship funding, exhibitor fees, or in-kind support from commercial organizations.
Full Educational Program Coordination
For in-person programs, online only programs, or hybrid programs
Service | Fee (External) | Fee (Internal) |
---|---|---|
Service Coordination Fee | Fee (External) $5,460 | Fee (Internal) $4,200 |
Service Additional Day | Fee (External) $2,184 | Fee (Internal) $1,680 |
Service Half Day (events that are four hours or less) | Fee (External) $3,120 | Fee (Internal) $2,400 |
Full event coordination includes:
-
Registration page creation on CPD website
-
Venue recommendation and booking
-
Services of a designated professional planner
-
Weekly updates of your registrations
-
Program promotion – Biweekly CPD newsletter, promotional poster & agenda, social media, etc.
-
Catering coordination
-
Financial Planning – budget oversight & summary
-
Expense tracking and disbursement
-
Program and speaker evaluations
-
Speaker training of online presentations
Additional Services | Fee (External) | Fee (Internal) |
---|---|---|
Additional Services Coordinator Overtime | Fee (External) $95/hr | Fee (Internal) $95/hr |
Additional Services Extra Coordinator | Fee (External) $50/hr | Fee (Internal) $50/hr |
Additional Services Services above basics services | Fee (External) $50 | Fee (Internal) $50 |
Additional Services For each Sponsor/In-Kind/Exhibitor | Fee (External) $50 | Fee (Internal) $50 |
Registration and Payment Processing Fees
Ticket Price | Fee per Ticket Sold |
---|---|
Ticket Price $0 - $99 | Fee per Ticket Sold $2 |
Ticket Price $100 - $399 | Fee per Ticket Sold $5 |
Ticket Price $400 - $999 | Fee per Ticket Sold $10 |
Ticket Price $1000+ | Fee per Ticket Sold $25 |
Ticket Price Payment Gateway Fee | Fee per Ticket Sold $0.15 will be deducted from each transaction |
Ticket Price Merchant Transaction Fee | Fee per Ticket Sold 2.5% |
Online Registration and Payment Only
Programs that are self-coordinated but require online registration and fee payment processing through cpd-umanitoba.com
Service | Fee (External) | Fee (Internal) |
---|---|---|
Service Setup (as outlined below) | Fee (External) $1,105 | Fee (Internal) $850 |
Service Poster/Agenda design and production (as outlined below) | Fee (External) $455 | Fee (Internal) $350 |
Service Additional Services | Fee (External) $65 | Fee (Internal) $50 |
Service Design Services | Fee (External) $50 hourly | Fee (Internal) $50 hourly |
Setup includes:
-
Custom event page on cpd-umanitoba.com including logos, speaker bios, venue location, and information
-
Unique registration URL
-
Weekly updates of your registration listings
-
Coordinator support for registrants
-
Financial summary post event and disbursement of proceeds
Poster/Agenda design includes:
-
Creation of custom poster/agenda
-
Program promotion via biweekly newsletter, social media, and cpd-umanitoba.com
Registration and Payment Processing Fees
Ticket Price | Fee per Ticket Sold |
---|---|
Ticket Price $0 - $99 | Fee per Ticket Sold $2 |
Ticket Price $100 - $399 | Fee per Ticket Sold $5 |
Ticket Price $400 - $999 | Fee per Ticket Sold $10 |
Ticket Price $1000+ | Fee per Ticket Sold $25 |
Ticket Price Payment Gateway Fee | Fee per Ticket Sold $0.15 will be deducted from each transaction |
Ticket Price Merchant Fee | Fee per Ticket Sold 2.5% |
Accreditation Services for Physician CPD Programs
Royal College of Physicians and Surgeons of Canada: Maintenance of Certification (MOC)
The CPD Medicine Program is approved by the Royal College of Physicians and Surgeons of Canada to assign Maintenance of Certification Section 1 and 3 credits.
College of Family Physicians of Canada: Mainpro+
Mainpro+ accreditation is provided directly by the Manitoba College of Family Physicians or The College of Family Physicians of Canada. The CPD Medicine Program is approved by the CFPC to assign Mainpro+ credits (1 credit per hour only) for those programs in which we are substantially involved in the planning of the event.
Length or frequency of program: 1 Day / 1 Time
With Commercial Support |
---|
Without Commercial Support |
---|
Type of credits | Fee (External) | Fee (Internal) |
---|---|---|
Type of credits MOC or MAINPRO+ | Fee (External) $1,170 | Fee (Internal) $900 |
Type of credits MOC & MAINPRO+ | Fee (External) $1,430 | Fee (Internal) $1,100 |
Type of credits | Fee (External) | Fee (Internal) |
---|---|---|
Type of credits MOC or MAINPRO+ | Fee (External) $975 | Fee (Internal) $750 |
Type of credits MOC & MAINPRO+ | Fee (External) $1,235 | Fee (Internal) $950 |
Length or frequency of program: 2-3 Days / 2-4 times a year
With Commercial Support |
---|
Without Commercial Support |
---|
Type of credits | Fee (External) | Fee (Internal) |
---|---|---|
Type of credits MOC or MAINPRO+ | Fee (External) $1,430 | Fee (Internal) $1,100 |
Type of credits MOC & MAINPRO+ | Fee (External) $1,690 | Fee (Internal) $1,300 |
Type of credits | Fee (External) | Fee (Internal) |
---|---|---|
Type of credits MOC or MAINPRO+ | Fee (External) $1,170 | Fee (Internal) $900 |
Type of credits MOC & MAINPRO+ | Fee (External) $1,430 | Fee (Internal) $1,100 |
Length or frequency of program: Longer than three days / more than 5 times a year:
With Commercial Support |
---|
Without Commercial Support |
---|
Type of credits | Fee (External) | Fee (Internal) |
---|---|---|
Type of credits MOC or MAINPRO+ | Fee (External) $1,690 | Fee (Internal) $1,300 |
Type of credits MOC & MAINPRO+ | Fee (External) $1,950 | Fee (Internal) $1,500 |
Type of credits | Fee (External) | Fee (Internal) |
---|---|---|
Type of credits MOC or MAINPRO+ | Fee (External) $1,495 | Fee (Internal) $1,150 |
Type of credits MOC & MAINPRO+ | Fee (External) $1,755 | Fee (Internal) $1,350 |
NOTE:
$200.00 non-refundable deposit will be required for each application. The balance will be billed after approval.
Accreditation applications MUST be received 6 weeks prior to program date. After this date, an additional charge of 50% of the accreditation fee will be applied.
Applications received less than 2 weeks prior to the program will not be considered and will be returned to the applicant.