Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
Roles-Responsibiliti..> | 2022-10-19 14:33 | 95M | ||
Roles-Responsibiliti..> | 2022-01-25 11:59 | 95M | ||
Enhanced-Low-Acuity-..> | 2024-04-22 11:13 | 62M | ||
7-0100-OAT-Acute-and..> | 2021-12-10 16:10 | 52M | ||
1220-OAT-101-Worksho..> | 2022-05-09 10:32 | 37M | ||
Medical-Record-Keepi..> | 2022-01-20 12:58 | 37M | ||
Medical-Record-Keepi..> | 2022-01-07 15:11 | 35M | ||
Gen-Pop-Facilitator-..> | 2024-05-03 08:16 | 33M | ||
0930-Dr.-Zohaib-Sidd..> | 2023-12-04 09:16 | 32M | ||
Practice-Ready-Asses..> | 2022-10-19 14:31 | 32M | ||
Practice-Ready-Asses..> | 2022-01-25 11:58 | 32M | ||
College-Audits-why-w..> | 2022-01-07 15:11 | 31M | ||
General-Population-C..> | 2023-03-30 14:09 | 27M | ||
General-Population-C..> | 2022-10-04 16:02 | 26M | ||
iStock-1255962239.jpg | 2024-07-31 09:11 | 25M | ||
College-of-Physician..> | 2022-01-20 12:58 | 24M | ||
Doctor-2-Patient-1.pdf | 2022-01-27 14:09 | 24M | ||
Doctor-2-Patient-1-2..> | 2023-11-30 14:51 | 24M | ||
Doctor-2-Patient-1-1..> | 2022-05-13 08:40 | 24M | ||
Chart-Audit-Doctor-2..> | 2022-03-08 13:12 | 24M | ||
Chart-Audit-Doctor-2..> | 2022-10-27 15:49 | 24M | ||
Chart-Audit-Doctor-2..> | 2022-03-08 13:14 | 24M | ||
Chart-Audits-–-a-P..> | 2022-01-25 11:59 | 22M | ||
HeartAttackDay2024-N..> | 2024-04-23 13:44 | 22M | ||
Abridged-Obesity-CPG..> | 2021-12-15 09:32 | 22M | ||
Chart-Stimulated-Rec..> | 2022-01-25 11:59 | 20M | ||
Chart-Stimulated-Rec..> | 2022-10-19 14:34 | 20M | ||
Medical-Record-Keepi..> | 2022-01-07 15:11 | 18M | ||
General-Population-C..> | 2022-02-08 13:07 | 18M | ||
Day-1-Class-Slides-w..> | 2022-10-04 09:33 | 18M | ||
Psoriasis-for-family..> | 2022-01-20 12:34 | 18M | ||
Chart-Audits-–-a-p..> | 2022-10-19 14:34 | 17M | ||
Chart-Audit-PSW-2022..> | 2022-03-02 07:19 | 17M | ||
DignityinCare.Day1_-..> | 2023-09-28 11:53 | 17M | ||
DignityinCare.Day1_.pdf | 2022-10-05 09:27 | 16M | ||
General-Population-C..> | 2022-05-18 12:10 | 16M | ||
PSP-CBTm-Classes-Fac..> | 2022-02-08 13:14 | 15M | ||
Chart-Stimulated-Rec..> | 2022-01-20 12:58 | 14M | ||
Chart-Stimulated-Rec..> | 2022-01-07 15:10 | 14M | ||
peds-small-group_202..> | 2022-01-17 15:21 | 14M | ||
CaDay-for-Primary-Ca..> | 2024-06-17 13:52 | 12M | ||
CBTm-Virtual-Trainin..> | 2022-02-17 12:22 | 12M | ||
Medical-Record-Keepi..> | 2022-01-20 12:58 | 12M | ||
2023-24-cover-image.jpg | 2023-08-31 21:44 | 11M | ||
CA-BNO-220061A-digit..> | 2023-11-06 11:50 | 11M | ||
Peds-asthma-COVID-pr..> | 2021-12-13 15:59 | 10M | ||
Fridays-Hot-Topics.jpeg | 2022-01-27 17:30 | 9.4M | ||
Introduction-to-the-..> | 2022-01-20 12:58 | 8.5M | ||
FINAL-DSA-2022-CA-BT..> | 2023-11-06 11:48 | 8.3M | ||
New-Developmental-Mi..> | 2022-10-13 10:28 | 8.3M | ||
Introduction-to-the-..> | 2022-01-07 15:11 | 8.2M | ||
online-learning1.jpeg | 2022-01-27 17:47 | 7.9M | ||
AdobeStock_83589383.jpg | 2022-05-06 22:05 | 7.8M | ||
iStock-597959356.jpg | 2022-01-27 17:36 | 7.4M | ||
Morden-Allergy-Pot-P..> | 2022-02-15 13:43 | 7.4M | ||
CBTm-Virtual-Trainin..> | 2022-02-17 12:23 | 7.2M | ||
MBFlexUserGuide_0522..> | 2022-09-20 15:12 | 7.1M | ||
Surpass-Evolve-Broch..> | 2021-11-18 11:02 | 7.0M | ||
Etiology-Epidemiolog..> | 2023-03-02 11:33 | 7.0M | ||
CBTm-classes-1-to-3_..> | 2022-05-18 12:05 | 6.9M | ||
CCMB-Cancer-Day-RCC-..> | 2024-06-17 13:53 | 6.7M | ||
iStock-1168087538.jpg | 2022-03-17 18:56 | 6.6M | ||
Harvey-Chochinov-Hea..> | 2024-06-19 11:46 | 6.6M | ||
1455-Part-3-Integrat..> | 2023-10-23 13:36 | 6.4M | ||
1155-Part-2-Integrat..> | 2023-10-23 13:30 | 6.4M | ||
Doctor-3-Gen-Surg-Pa..> | 2022-05-10 15:00 | 6.2M | ||
Doctor-3-Gen-Surg-Pa..> | 2024-08-19 11:27 | 6.2M | ||
Doctor-3-Gen-Surg-Pa..> | 2023-11-30 14:52 | 6.2M | ||
The-MHA-of-Manitoba-..> | 2022-11-17 13:14 | 6.1M | ||
iStock-1409303780.jpg | 2024-10-22 10:55 | 6.0M | ||
DM-Pharmocological-T..> | 2022-12-14 08:46 | 5.9M | ||
Hoda-Hosseini.photo_..> | 2022-07-06 19:24 | 5.8M | ||
Doctor-4-OG-Patient-..> | 2022-05-10 15:01 | 5.8M | ||
Doctor-4-OG-Patient-..> | 2023-12-01 07:20 | 5.8M | ||
Delivering-Effective..> | 2022-12-08 10:31 | 5.7M | ||
CBTm-Virtual-Trainin..> | 2023-04-13 08:56 | 5.7M | ||
UM_RFHS_CCA_CPD-Medi..> | 2023-08-31 22:18 | 5.6M | ||
CBTm-Virtual-Trainin..> | 2022-05-27 15:08 | 5.3M | ||
Bug-with-Sticker.jpg | 2022-10-26 10:42 | 5.3M | ||
Understanding-stroke..> | 2021-11-18 11:02 | 5.3M | ||
C.Stavropoulou_photo..> | 2023-07-21 17:04 | 5.2M | ||
C.Stavropoulou_photo..> | 2024-06-19 12:35 | 5.2M | ||
WRHA-CME-Day-May-10-..> | 2024-06-12 09:43 | 5.1M | ||
EN-VYN-HCP-VyndaqelV..> | 2022-04-26 14:18 | 4.9M | ||
AdobeStock_213602414..> | 2022-08-15 23:01 | 4.9M | ||
samuel-regan-asante-..> | 2022-09-15 11:31 | 4.8M | ||
AdobeStock_180305807..> | 2024-07-31 14:07 | 4.8M | ||
wound-square.png | 2022-08-19 00:33 | 4.8M | ||
DignityinCare.Day2_.pdf | 2022-10-05 09:27 | 4.7M | ||
Stroke-Day-Agenda-20..> | 2021-11-12 16:04 | 4.6M | ||
freestocks-U25-Dy6JS..> | 2022-04-11 12:34 | 4.6M | ||
Fever-in-ED-KGripp-2..> | 2022-11-04 08:49 | 4.5M | ||
Work-Up-of-Suspected..> | 2023-09-18 11:24 | 4.3M | ||
Constipation-clinica..> | 2022-04-28 09:56 | 4.2M | ||
DignityinCare.Day2_-..> | 2023-09-28 11:55 | 4.1M | ||
Peds-Update-Crop.jpg | 2022-05-06 22:11 | 4.1M | ||
Perinatal-mental-hea..> | 2024-03-13 13:11 | 4.1M | ||
Fridays-Nephrology.jpeg | 2022-03-04 12:22 | 3.9M | ||
Geriatrics-Resources..> | 2023-01-18 12:21 | 3.9M | ||
Gout-Presentation-Gr..> | 2022-03-03 10:55 | 3.8M | ||
Surpass-Evolve-Patie..> | 2021-11-18 11:02 | 3.8M | ||
Baby-Steps-Promo-Pho..> | 2024-01-02 22:17 | 3.7M | ||
Managment-of-Subther..> | 2023-06-19 09:03 | 3.7M | ||
2.jpg | 2022-04-04 21:21 | 3.7M | ||
Testicular-Cancer-Ov..> | 2024-06-17 13:54 | 3.7M | ||
Zarychanski-sepsis.pdf | 2023-03-16 13:49 | 3.6M | ||
CPD-HTN-2022.pdf | 2022-12-21 10:30 | 3.6M | ||
Delivering-Effective..> | 2022-10-28 11:29 | 3.6M | ||
CBTm-Facilitator-Tra..> | 2023-04-13 08:55 | 3.6M | ||
FINAL-CTS_Very-Mild-..> | 2022-02-09 16:19 | 3.6M | ||
0900-Dr.-Orlikow-Ast..> | 2023-12-20 12:01 | 3.5M | ||
PDQ.KoreanUpdate-002..> | 2023-09-11 14:16 | 3.5M | ||
DignityinCare.Day-3.pdf | 2023-09-28 12:04 | 3.5M | ||
0900-Dr.-Babawale-Ar..> | 2023-12-04 09:15 | 3.4M | ||
D-Haas-photo.png | 2023-07-21 10:54 | 3.4M | ||
Feedback-Session-Pra..> | 2023-10-10 12:37 | 3.4M | ||
Feedback-Session-Pra..> | 2023-03-15 09:19 | 3.4M | ||
Fridays-HT-Agenda.pdf | 2022-01-25 10:05 | 3.3M | ||
Ireland-Feb9_socialc..> | 2024-02-23 08:46 | 3.2M | ||
Joseph-Grauer.jpg | 2024-06-18 16:02 | 3.1M | ||
Pyoderma-gangrenosum..> | 2023-03-02 11:33 | 3.1M | ||
Clinical-cases-in-Pe..> | 2023-02-03 08:16 | 3.1M | ||
Neuroform-Atlas-PMA-..> | 2021-11-18 11:01 | 2.9M | ||
Erin-Watson-Headshot..> | 2024-06-20 12:19 | 2.9M | ||
0910-Review-talk-OAT..> | 2023-10-25 12:55 | 2.9M | ||
Copy-of-Speaker-Spot..> | 2022-05-26 22:35 | 2.9M | ||
DignityinCare.Day3_.pdf | 2022-10-05 09:27 | 2.9M | ||
Contraception-pres-F..> | 2023-02-21 10:00 | 2.8M | ||
MedsImage.jpg | 2022-01-27 17:36 | 2.8M | ||
Lipid-Guideline-Mani..> | 2024-06-13 10:27 | 2.8M | ||
AdobeStock_299220690..> | 2022-02-14 09:08 | 2.8M | ||
Jardiance-and-Synjar..> | 2021-11-12 13:29 | 2.7M | ||
ED-Ophthalmology-Gui..> | 2023-03-02 11:33 | 2.7M | ||
Myinfla-visual-aid-E..> | 2022-09-13 14:44 | 2.7M | ||
1415-Dr.-Kristjanson..> | 2023-12-20 12:02 | 2.7M | ||
garrett-jackson-oOnJ..> | 2022-10-12 12:24 | 2.6M | ||
ACoRN.jpg | 2023-12-03 22:48 | 2.6M | ||
Well-Newborn-Teachin..> | 2023-02-17 10:37 | 2.6M | ||
1305-OAT-101-Worksho..> | 2023-10-23 14:00 | 2.6M | ||
A23I2352.jpg | 2021-12-14 12:44 | 2.6M | ||
LTOT-and-OUD-CPD.pdf | 2023-06-19 09:03 | 2.6M | ||
ADHD-Presentation-Ma..> | 2022-05-19 11:28 | 2.5M | ||
Damon_MGL3197-headsh..> | 2024-05-24 11:41 | 2.5M | ||
2022-2023-Combined-E..> | 2023-06-12 13:08 | 2.4M | ||
27th-Bug-Day-Poster-..> | 2023-05-17 09:13 | 2.4M | ||
Monitoring-Report-Ge..> | 2024-08-19 11:36 | 2.4M | ||
Medical-Record-Keepi..> | 2021-11-23 11:07 | 2.4M | ||
Andexanet-alfa-MOA-a..> | 2023-11-15 11:58 | 2.4M | ||
0930-OAT-Polypharmac..> | 2023-10-25 12:39 | 2.4M | ||
BOTOX-pull-up-banner..> | 2023-11-06 12:43 | 2.4M | ||
Blood-Disorders-Day-..> | 2023-05-30 13:30 | 2.3M | ||
dr-peter-hotez.jpeg | 2022-01-19 12:12 | 2.3M | ||
FASD-prevention-reso..> | 2023-02-08 14:44 | 2.3M | ||
Blood-Disorders-Day-..> | 2023-05-10 12:29 | 2.3M | ||
Blood-Disorders-Day-..> | 2023-03-08 13:36 | 2.3M | ||
wound-square-2048x20..> | 2022-08-19 00:33 | 2.3M | ||
FINAL-Efficacy-Key-M..> | 2021-11-12 13:18 | 2.3M | ||
All-indication-Dose-..> | 2021-11-12 12:02 | 2.2M | ||
All-indication-Dose-..> | 2022-04-26 14:05 | 2.2M | ||
The-Xarelto-Legacy_E..> | 2021-11-12 12:02 | 2.2M | ||
St.-Amant-Family-Car..> | 2021-12-13 15:55 | 2.2M | ||
CBT-Skills-for-Physi..> | 2022-11-17 13:14 | 2.2M | ||
The-Xarelto-Legacy_E..> | 2022-04-26 14:05 | 2.2M | ||
7.png | 2021-12-07 09:08 | 2.1M | ||
Inclusive-Accessible..> | 2023-03-21 12:18 | 2.1M | ||
Palliative-Care-in-N..> | 2023-09-18 11:23 | 2.1M | ||
Our-Warmest-Thanks-2..> | 2021-11-02 09:58 | 2.1M | ||
Cardiology-Day-Banne..> | 2024-10-30 08:33 | 2.1M | ||
Cardiology-Day-Banne..> | 2024-11-07 13:47 | 2.1M | ||
Updated-powerpoint-H..> | 2021-11-30 07:43 | 2.1M | ||
Review-talk-OAT-MR.pdf | 2024-10-02 14:48 | 2.1M | ||
1415-HIV_HepC_update..> | 2023-10-23 13:12 | 2.1M | ||
CBTm-Virtual-Trainin..> | 2022-05-27 15:08 | 2.0M | ||
Israa-Elgazzar_photo..> | 2023-07-21 16:50 | 2.0M | ||
brydon-mccluskey-hDR..> | 2023-05-19 13:38 | 2.0M | ||
AKPHH-Fall-Offerings..> | 2022-09-14 14:12 | 2.0M | ||
AKPHH-Fall-Offerings..> | 2022-09-14 14:31 | 2.0M | ||
Jardiance-PatientBro..> | 2022-02-23 13:51 | 2.0M | ||
Jardiance-PatientBro..> | 2022-04-26 14:28 | 2.0M | ||
Jardiance-Patient-Br..> | 2021-11-12 13:29 | 2.0M | ||
NIT-logo-darkgreenli..> | 2023-03-27 13:40 | 2.0M | ||
Mental-Health-Square..> | 2022-08-16 11:09 | 2.0M | ||
HIV_HepC_update_Oct-..> | 2024-10-04 07:37 | 2.0M | ||
Cirrhosis-and-Compli..> | 2023-09-18 11:23 | 2.0M | ||
PEM-Essentials4-Yung..> | 2022-06-10 10:30 | 1.9M | ||
Xarelto-Patient-Broc..> | 2021-11-12 12:03 | 1.9M | ||
geriatric-square.jpg | 2022-08-16 11:09 | 1.9M | ||
Patient-Brochure-EN.pdf | 2022-04-26 14:05 | 1.9M | ||
Endometrial-Biopsy.pdf | 2024-04-18 11:22 | 1.9M | ||
Lymphoma-and-Head-an..> | 2022-03-03 10:53 | 1.9M | ||
Morden-Winkler-event..> | 2023-06-29 09:28 | 1.9M | ||
Commercial-Exhibitor..> | 2022-02-23 13:51 | 1.9M | ||
pexels-cottonbro-stu..> | 2024-03-05 11:39 | 1.8M | ||
IUD-square.jpg | 2022-08-16 20:54 | 1.8M | ||
AdobeStock_104773498..> | 2021-11-12 12:39 | 1.8M | ||
Suraya-Dhalla.jpg | 2024-06-19 10:59 | 1.8M | ||
Copy-of-Speaker-Spot..> | 2022-05-26 22:35 | 1.8M | ||
NIT-logo-darkgreenli..> | 2023-03-27 13:40 | 1.8M | ||
Implantable-Contrace..> | 2024-04-18 11:22 | 1.8M | ||
Index-soheila.jpg | 2022-03-04 09:32 | 1.8M | ||
NIT-logo-darkgreenli..> | 2023-03-27 13:40 | 1.8M | ||
Pain_Presentation_Ma..> | 2024-06-12 09:42 | 1.8M | ||
NIT-logo-darkgreenli..> | 2023-03-27 13:40 | 1.8M | ||
what-makes-wounds-ch..> | 2023-03-02 11:33 | 1.8M | ||
Fridays-Nephrology-A..> | 2021-11-30 11:15 | 1.8M | ||
Fridays-Nephrology-A..> | 2021-11-29 09:09 | 1.8M | ||
Fridays-Nephrology-A..> | 2021-11-24 08:40 | 1.8M | ||
pikwizard-doctor-pus..> | 2021-11-12 12:23 | 1.7M | ||
Baby-Steps-Agenda-v4..> | 2021-11-18 07:13 | 1.7M | ||
7-2048x1152.png | 2021-12-07 09:08 | 1.7M | ||
Preventing-falls-in-..> | 2023-01-18 12:23 | 1.7M | ||
EKG-Square.jpeg | 2022-08-16 21:01 | 1.7M | ||
Voiding-dysfunction.pdf | 2022-01-12 15:44 | 1.6M | ||
ATW-april-2024-Del.-..> | 2024-04-05 13:16 | 1.6M | ||
photo-Derek-Oryniak...> | 2023-08-29 14:56 | 1.6M | ||
HCP-Jardiance-and-Sy..> | 2022-02-23 13:51 | 1.6M | ||
Doctor-1-Patient-1.pdf | 2022-01-27 14:09 | 1.6M | ||
Doctor-1-Patient-1-2..> | 2023-11-30 14:49 | 1.6M | ||
Doctor-1-Patient-1-1..> | 2022-05-13 08:40 | 1.6M | ||
Chart-Audit-Doctor-1..> | 2022-03-08 13:11 | 1.6M | ||
Chart-Audit-Doctor-1..> | 2022-10-27 15:49 | 1.6M | ||
Chart-Audit-Doctor-1..> | 2022-03-08 13:13 | 1.6M | ||
Social-Care-Issues-D..> | 2024-01-18 20:24 | 1.6M | ||
Non-Event-Promos-2.png | 2022-09-02 08:57 | 1.5M | ||
Anemia-in-the-Elderl..> | 2023-06-19 09:03 | 1.5M | ||
2024-04-04-ad.png | 2024-04-25 13:07 | 1.5M | ||
2024-04-04-ad-1.png | 2024-04-25 13:09 | 1.5M | ||
2023-24-cover-image-..> | 2023-08-31 21:44 | 1.5M | ||
Web-Banners-7.png | 2021-12-07 09:12 | 1.5M | ||
Medication-in-Human-..> | 2022-06-30 13:58 | 1.5M | ||
CPD-Dentistry-Brochu..> | 2021-11-02 13:28 | 1.5M | ||
Andre-Picard-Photo-2..> | 2023-02-28 07:37 | 1.5M | ||
Now-what-talk-OAT-MR..> | 2024-10-02 14:44 | 1.5M | ||
1350-Now-what-talk-O..> | 2023-10-25 13:00 | 1.5M | ||
Pain-and-palliation-..> | 2024-01-24 20:33 | 1.5M | ||
Pain-and-palliation-..> | 2024-01-24 20:36 | 1.5M | ||
Declaration-of-Confi..> | 2022-01-20 13:02 | 1.5M | ||
CPSM-Declaration-of-..> | 2023-04-18 10:57 | 1.5M | ||
UM_RFHS_CCA_CPD-Medi..> | 2022-08-25 21:33 | 1.5M | ||
Connie-Hack-2.jpg | 2023-02-26 11:35 | 1.5M | ||
wound-square-1536x15..> | 2022-08-19 00:33 | 1.5M | ||
9.png | 2021-12-07 09:08 | 1.5M | ||
Baby-Foot-resized.jpg | 2022-11-17 20:04 | 1.4M | ||
FINAL-DSA-2022-CA-BT..> | 2023-11-06 11:48 | 1.4M | ||
AKPHH-Fall-2022.pdf | 2022-09-28 11:24 | 1.4M | ||
PDQ.KoreanUpdate.pdf | 2023-09-11 14:14 | 1.4M | ||
Connie-Hack-1.jpg | 2023-02-26 11:35 | 1.4M | ||
D-Haas-photo-1024x95..> | 2023-07-21 10:54 | 1.4M | ||
Kauenhofen-Thompson-..> | 2021-12-15 09:40 | 1.4M | ||
Dr-Anang-profile-pic..> | 2022-03-28 10:51 | 1.4M | ||
0915-Susan-Alcock-No..> | 2023-12-04 09:16 | 1.4M | ||
Spinnato-P-Patel-DB-..> | 2023-03-02 11:33 | 1.4M | ||
Connie-Hack.jpg | 2023-02-26 11:35 | 1.4M | ||
6.png | 2021-12-07 09:08 | 1.4M | ||
Speaker-of-the-Yesar..> | 2021-12-15 17:06 | 1.3M | ||
CBTm-class-4-new-des..> | 2022-05-25 12:16 | 1.3M | ||
Solitaire-X_iPPT.pdf | 2021-11-18 11:32 | 1.3M | ||
Anesthesia-Pain-Clin..> | 2024-04-04 13:22 | 1.3M | ||
HCP-Jardiance-Leave-..> | 2021-11-12 13:29 | 1.3M | ||
Anxiety-Disorder-Man..> | 2021-12-15 09:38 | 1.3M | ||
Non-Event-Promos-2-1..> | 2022-09-02 08:58 | 1.3M | ||
Social-Care-Issues-A..> | 2024-02-23 08:46 | 1.3M | ||
Social-Care-Issues-A..> | 2024-02-07 11:16 | 1.3M | ||
Social-Care-Issues-A..> | 2024-02-06 07:15 | 1.3M | ||
Neuroanatomy-poster.pdf | 2021-11-18 11:01 | 1.3M | ||
Brown_Meagan-photo.jpg | 2023-08-10 16:30 | 1.3M | ||
27th-Bug-Day-Poster-..> | 2023-05-17 09:13 | 1.3M | ||
UM_RFHS_CCA_CPD-Dent..> | 2021-11-02 09:58 | 1.3M | ||
menshealth-square.jpg | 2022-08-16 13:07 | 1.3M | ||
March-18-2022-Foot-P..> | 2022-02-28 16:13 | 1.2M | ||
She-Walks-With-Me.pdf | 2024-03-13 13:11 | 1.2M | ||
0845-Dr.-Rob-Grierso..> | 2023-12-04 09:15 | 1.2M | ||
Web-Banners-7-2048x1..> | 2021-12-07 09:13 | 1.2M | ||
national-cancer-inst..> | 2022-08-15 23:36 | 1.2M | ||
national-cancer-inst..> | 2022-08-16 20:55 | 1.2M | ||
FroggaBio-Logo.jpg | 2023-03-27 13:38 | 1.2M | ||
M3P-Form-INDUCTION-S..> | 2022-01-20 12:40 | 1.2M | ||
Laure-Friensen-2021-..> | 2021-11-30 07:44 | 1.2M | ||
Bug-Day-2024-Abstrac..> | 2024-09-09 13:49 | 1.2M | ||
Congenital-Syphilis-..> | 2024-03-13 13:11 | 1.2M | ||
M3P-Handwritten-INDU..> | 2022-01-20 12:40 | 1.2M | ||
cdc-2-Hv-Rg4asA-unsp..> | 2022-08-16 13:07 | 1.2M | ||
9-2048x1152.png | 2021-12-07 09:09 | 1.2M | ||
1155-OAT-Co-Occuring..> | 2023-10-23 13:28 | 1.2M | ||
UM_RFHS_CCA_CPD-Medi..> | 2021-12-06 14:18 | 1.2M | ||
2023-24-cover-image-..> | 2023-08-31 21:44 | 1.2M | ||
UM_RFHS_CCA_CPD-Medi..> | 2021-11-02 13:28 | 1.2M | ||
CBTm-class-5-new-des..> | 2022-05-25 12:18 | 1.2M | ||
Suturing-square.jpg | 2022-08-16 20:55 | 1.1M | ||
M3P-EMR-INDUCTION-SU..> | 2022-01-20 12:40 | 1.1M | ||
PDF-June-4th-Foot-Ph..> | 2021-11-29 07:58 | 1.1M | ||
Practical-Approach-C..> | 2022-09-13 14:45 | 1.1M | ||
cecilie-johnsen-G8Cx..> | 2022-06-07 21:56 | 1.1M | ||
Spiro-Asthma-COPD.pdf | 2023-09-18 11:24 | 1.1M | ||
UM_RFHS_CCA_CPD-Medi..> | 2021-11-02 09:58 | 1.1M | ||
Fridays-MHD-Agenda.pdf | 2022-11-01 10:45 | 1.1M | ||
BOTOX-pull-up-banner..> | 2023-11-06 12:42 | 1.1M | ||
BSM2215_BOTOX-pull-u..> | 2023-11-06 11:46 | 1.1M | ||
BSM2215_BOTOX-pull-u..> | 2023-11-06 11:49 | 1.1M | ||
BSM2215_BOTOX-pull-u..> | 2023-11-06 11:47 | 1.1M | ||
BSM2215_BOTOX-pull-u..> | 2023-11-06 11:47 | 1.1M | ||
CSCIRM-2022-Scientif..> | 2022-06-10 16:04 | 1.1M | ||
BSM2215_BOTOX-pull-u..> | 2023-11-06 12:36 | 1.1M | ||
BOTOX-pull-up-banner..> | 2023-11-06 12:39 | 1.1M | ||
BOTOX-pull-up-banner..> | 2023-11-06 12:41 | 1.1M | ||
BOTOX-pull-up-banner..> | 2023-11-06 12:41 | 1.1M | ||
MBFlexUserGuide_0522..> | 2022-09-20 15:12 | 1.1M | ||
21-Ways-Enjoy-Life-M..> | 2021-11-18 13:17 | 1.1M | ||
6-2048x1152.png | 2021-12-07 09:08 | 1.1M | ||
UM_RFHS_CCA_CPD-Medi..> | 2022-08-23 12:08 | 1.1M | ||
PMikhail-photo.jpg | 2023-08-09 15:52 | 1.1M | ||
Joseph-Grauer-scaled..> | 2024-06-18 16:02 | 1.1M | ||
Hidredenitis-suppura..> | 2023-03-02 11:33 | 1.0M | ||
TIC-half-day-Health-..> | 2022-03-03 10:57 | 1.0M | ||
Early-Pregnancy-Comp..> | 2022-03-03 09:12 | 1.0M | ||
Leilanie-Clayton-pic..> | 2023-01-11 17:03 | 1.0M | ||
38373_bwd_card_v1f_e..> | 2022-05-10 08:47 | 1.0M | ||
38373_bwd_card_v1f_e..> | 2022-05-10 08:48 | 1.0M | ||
7-1536x864.png | 2021-12-07 09:08 | 1.0M | ||
Procedure-Day-Agenda..> | 2024-02-29 09:22 | 1.0M | ||
27th-Bug-Day-Poster-..> | 2023-05-16 09:04 | 1.0M | ||
Immunotherapy-and-It..> | 2022-03-11 15:50 | 1.0M | ||
Andexanet-alfa-ANNEX..> | 2023-11-15 11:57 | 1.0M | ||
Instagram-Posts-2021..> | 2021-12-17 12:23 | 1.0M | ||
Provide-Education-Sl..> | 2024-06-17 13:53 | 1.0M | ||
alfonso-scarpa-qvhgm..> | 2023-09-25 22:44 | 1.0M | ||
Fridays-ID-2023-Agen..> | 2023-04-28 08:49 | 1.0M | ||
Hobson-Parkinson-Tal..> | 2022-12-15 13:38 | 1.0M | ||
Mepilex-Border-Post-..> | 2022-09-20 15:12 | 1.0M | ||
IQR-Project-9-Nov-20..> | 2022-03-07 09:31 | 1.0M | ||
Baby-Foot-resized-20..> | 2022-11-17 20:04 | 970K | ||
turkey-2355465_1920.jpg | 2022-10-07 10:58 | 959K | ||
Community-Based.jpg | 2023-08-31 21:15 | 953K | ||
Copy-of-Instagram-Po..> | 2022-02-14 09:17 | 952K | ||
Ophthalmology-Agenda..> | 2022-02-28 10:36 | 950K | ||
2023-24-cover-image-..> | 2023-08-31 21:44 | 948K | ||
Ophthalmology-Agenda..> | 2022-02-22 09:23 | 945K | ||
27th-Bug-Day-Poster-..> | 2023-09-18 11:37 | 944K | ||
Adriana-Barton-Photo..> | 2022-10-26 10:32 | 935K | ||
27th-Bug-Day-Poster-..> | 2023-05-17 09:13 | 923K | ||
Copy-of-Speaker-Spot..> | 2022-05-26 22:35 | 922K | ||
27th-Bug-Day-Poster-..> | 2023-05-15 14:12 | 912K | ||
pendopharm_cmyk.jpg | 2022-09-13 08:39 | 901K | ||
Screen-Shot-2023-05-..> | 2023-05-15 14:12 | 897K | ||
2024-04-04-ad-948x10..> | 2024-04-25 13:07 | 894K | ||
2024-04-04-ad-1-948x..> | 2024-04-25 13:10 | 894K | ||
Instagram-Posts-2021..> | 2021-12-17 12:23 | 893K | ||
PAD_DFU.pdf | 2021-11-08 12:39 | 890K | ||
online-course-develo..> | 2022-05-26 22:29 | 886K | ||
1325-Indigenous-Heal..> | 2023-10-23 13:34 | 883K | ||
CBT-Skills-for-Physi..> | 2022-11-17 13:14 | 883K | ||
AdobeStock_299220690..> | 2022-02-14 09:08 | 880K | ||
Copy-of-Speaker-Spot..> | 2022-05-26 22:35 | 880K | ||
1105-OAT-Pregnancy-T..> | 2023-10-25 12:41 | 877K | ||
Mental-Health-Square..> | 2022-08-16 11:09 | 874K | ||
Cancer-Agenda-2022-1..> | 2022-05-25 15:09 | 867K | ||
cdc-2-Hv-Rg4asA-unsp..> | 2022-08-16 13:07 | 866K | ||
Cancer-Agenda-2022.pdf | 2022-05-17 10:03 | 866K | ||
Necrotizing-Soft-Tis..> | 2023-03-02 11:33 | 861K | ||
Andexanet-alfa-ANNEX..> | 2023-11-15 11:58 | 861K | ||
Diabetes-Metabolism-..> | 2023-03-02 11:33 | 859K | ||
Bug-Day-2024-Abstrac..> | 2024-10-07 14:43 | 856K | ||
Copy-of-Instagram-Po..> | 2022-02-14 09:46 | 854K | ||
samuel-regan-asante-..> | 2022-09-15 11:31 | 849K | ||
Email-Banner.png | 2021-11-02 09:58 | 842K | ||
Non-Viral-Hepatitis-..> | 2021-12-15 09:42 | 840K | ||
Non-Event-Promos-2-7..> | 2022-09-02 08:58 | 833K | ||
1020-Benzo-talk-OAT-..> | 2023-10-23 13:27 | 833K | ||
Looking-through-a-ch..> | 2022-03-14 16:40 | 829K | ||
Conservative-and-sur..> | 2021-11-08 12:39 | 829K | ||
Copy-of-Instagram-Po..> | 2022-02-14 09:17 | 828K | ||
geriatric-square-sca..> | 2022-08-16 11:09 | 822K | ||
Integrating-Opioid-A..> | 2024-10-02 09:52 | 822K | ||
Integrating-Opioid-A..> | 2024-10-02 10:03 | 822K | ||
Integrating-Opioid-A..> | 2024-10-02 10:00 | 822K | ||
Integrating-Opioid-A..> | 2024-10-02 09:53 | 822K | ||
D-Haas-photo-768x716..> | 2023-07-21 10:54 | 821K | ||
Model-of-Therapeutic..> | 2024-09-09 10:48 | 819K | ||
